403Webshell
Server IP : 80.87.202.40  /  Your IP : 216.73.216.169
Web Server : Apache
System : Linux rospirotorg.ru 5.14.0-539.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 5 22:26:13 UTC 2024 x86_64
User : bitrix ( 600)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : ON
Directory :  /home/bitrix/ext_www/rospirotorg.ru/bitrix/js/ui/icon-set/outline/images/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /home/bitrix/ext_www/rospirotorg.ru/bitrix/js/ui/icon-set/outline/images/sun.svg
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M12.8006 4.0002C12.8006 3.55837 12.4424 3.2002 12.0006 3.2002C11.5588 3.2002 11.2006 3.55837 11.2006 4.0002V5.8002C11.2006 6.24202 11.5588 6.6002 12.0006 6.6002C12.4424 6.6002 12.8006 6.24202 12.8006 5.8002V4.0002Z" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M12.0006 20.8002C12.4424 20.8002 12.8006 20.442 12.8006 20.0002V18.2002C12.8006 17.7584 12.4424 17.4002 12.0006 17.4002C11.5588 17.4002 11.2006 17.7584 11.2006 18.2002V20.0002C11.2006 20.442 11.5588 20.8002 12.0006 20.8002Z" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M19.9992 12.8002C20.441 12.8002 20.7992 12.442 20.7992 12.0002C20.7992 11.5584 20.441 11.2002 19.9992 11.2002H18.2009C17.7591 11.2002 17.4009 11.5584 17.4009 12.0002C17.4009 12.442 17.7591 12.8002 18.2009 12.8002H19.9992Z" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M5.80147 12.8002C6.24329 12.8002 6.60147 12.442 6.60147 12.0002C6.60147 11.5584 6.24329 11.2002 5.80147 11.2002L3.99922 11.2002C3.55739 11.2002 3.19922 11.5584 3.19922 12.0002C3.19922 12.442 3.55739 12.8002 3.99922 12.8002H5.80147Z" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M7.55029 12.0008C7.55029 9.54311 9.54263 7.55078 12.0003 7.55078C14.458 7.55078 16.4503 9.54311 16.4503 12.0008C16.4503 14.4584 14.458 16.4508 12.0003 16.4508C9.54263 16.4508 7.55029 14.4584 7.55029 12.0008ZM12.0003 8.95078C10.3158 8.95078 8.95029 10.3163 8.95029 12.0008C8.95029 13.6852 10.3158 15.0508 12.0003 15.0508C13.6848 15.0508 15.0503 13.6852 15.0503 12.0008C15.0503 10.3163 13.6848 8.95078 12.0003 8.95078Z" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M18.2218 6.91744C18.5342 6.60502 18.5342 6.09849 18.2218 5.78607C17.9094 5.47365 17.4029 5.47365 17.0905 5.78607L15.8154 7.0611C15.503 7.37352 15.503 7.88005 15.8154 8.19247C16.1279 8.50489 16.6344 8.50489 16.9468 8.19247L18.2218 6.91744Z" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M8.18081 16.9585C8.49323 16.646 8.49323 16.1395 8.18081 15.8271C7.86839 15.5147 7.36186 15.5147 7.04944 15.8271L5.77742 17.0991C5.465 17.4115 5.465 17.9181 5.77742 18.2305C6.08984 18.5429 6.59637 18.5429 6.90879 18.2305L8.18081 16.9585Z" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6.90865 5.78692C6.59623 5.4745 6.0897 5.4745 5.77728 5.78692C5.46486 6.09934 5.46486 6.60587 5.77728 6.91829L7.05206 8.19307C7.36448 8.50549 7.87102 8.50549 8.18343 8.19307C8.49585 7.88065 8.49585 7.37412 8.18343 7.0617L6.90865 5.78692Z" fill="#333333"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M16.9472 15.826C16.6348 15.5136 16.1283 15.5136 15.8159 15.826C15.5034 16.1384 15.5034 16.6449 15.8159 16.9573L17.0909 18.2324C17.4034 18.5448 17.9099 18.5448 18.2223 18.2324C18.5347 17.92 18.5347 17.4135 18.2223 17.1011L16.9472 15.826Z" fill="#333333"/>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit